|
|
| Home | Contents | Catalog | Order | Contact Us | Search | |
| ORDER: FREIGHT: | FedEx | EMS | AirMail | AirStandby | SeaFreight | Container | LCL | AirFreight | |
|
PO AIR MAIL FREIGHT RATE |
|
|
Postal Air Mail: Delivery Time: Registered: |
|
|
Postage: |
| EMS EXPRESS (1 WEEK) | AIR MAIL (2 WEEKS) | |||||
| Country | First 0.5KG | Add per 0.5KG | Max KG per Box | First 1 KG | Add 1 KG | Max KG per Box |
| USA | $19.24 | $6.01 | 30 | $22.24 | $18.50 | 20 |
| Australia | $16.83 | $4.41 | 20 | $22.24 | $18.50 | 30 |
| Canada | $19.24 | $6.01 | 20 | $22.24 | $18.50 | 20 |
| Denmark | $22.44 | $6.01 | 20 | $22.24 | $18.50 | 20 |
| France | $22.44 | $6.01 | 20 | $22.24 | $18.50 | 20 |
| Germany | $22.44 | $6.01 | 20 | $22.24 | $18.50 | 20 |
| Israel | $35.67 | $9.62 | 20 | $24.67 | $22.24 | 20 |
| India | $26.05 | $7.21 | 20 | $19.82 | $14.86 | 20 |
| Iran | $35.67 | $9.62 | 20 | $22.48 | $10.07 | 20 |
| Italy | $22.44 | $6.01 | 20 | $22.24 | $18.50 | 20 |
| Japan | $14.43 | $3.21 | 30 | $17.29 | $11.12 | 30 |
| Spain | $22.44 | $6.01 | 20 | $20.46 | $18.70 | 20 |
| Singapore | $15.23 | $3.61 | 20 | $11.22 | $14.86 | 40 |
| Mexico | $26.85 | $8.02 | 20 | $21.25 | $22.24 | 20 |
| Netherlands | na | na | na | $22.24 | $18.50 | 20 |
| New Zealand | $2.44 | $6.01 | 20 | $22.24 | $18.50 | 20 |
| Turkey | $25.77 | $7.14 | 20 | $22.24 | $18.50 | 20 |
| United Kingdom | $22.44 | $6.01 | 20 | $22.24 | $18.50 | 30 |
| Copyright © 1997-2012 Cyber Import |
|
All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Cyber Import is prohibited. Gruppet® Trademark and Copyright are solely owned by Cyber Import. Please email us with your
Last modified Feb 5, 2012 Go to top |